| Features | | Black | Gold | Platinum | Titanium |
|---|---|---|---|---|---|
Crypto Deposits BTC / ETH crediting 24/7, upon 3 confirmations on blockchain | |||||
Crypto Withdrawals 24/7 withdrawals to your cold wallet | |||||
Exchange Crypto to Fiat Exchange deposited crypto currency instantly to fiat to spend and send | |||||
Buy Crypto with Fiat Buy BTC/ETH with fiat currency from your account | |||||
Card Limits Spending limits based on your account status | Up to 10,000 USD per day (or equivalent in your chosen account currency) | Up to 20,000 USD per day (or equivalent in your chosen account currency) | Up to 100,000 USD per day (or equivalent in your chosen account currency) | As per cardholder's request | |
Physical Cards Debit cards with unique designs and limits | 1 incl. | 1 + 1 Black Card | 1 + 2 Gold Cards | 1 + 2 Platinum Cards | |
Virtual Cards Instantly create a virtual debit card ready to use | 5 | 10 | 20 | 20 | |
ATM Withdrawals Withdraw cash whenever you need it | |||||
Apple Pay Add your card to your apple wallet and start tapping | |||||
Instant Payments Realtime settlements for GBP / EUR (2.5 seconds), other Fiat currency deposits instant or soon as channel confirmation | |||||
Best FX Best exchange rates on over 28 currencies | |||||
Global Currencies Open Accounts in 28 Fiat and 2 Crypto currencies | |||||
Spending Limits Adjust your spending limits on your cards | |||||
Biometric ID Accounts access secured with Face ID | |||||
Real-time Alerts Receive real-time alerts about transactions | |||||
Two-Factor Authentication Confirm your transactions in the app | |||||
24/7 Online Support Get help from us whenever you need it | |||||
Private Account Manager Your own dedicated private account manager available on different platforms | |||||
Savings Accounts Exclusive savings accounts in multiple currencies: USD, GBP, EUR, CHF, CAD, JPY | minimum period of 180 days paying annual interest (terms apply) | minimum period of 180 days paying annual interest (terms apply) | minimum period of 180 days paying annual interest (terms apply) | minimum period of 180 days paying annual interest (terms apply) | |
| Fees | | ||||
Opening Deposit Minimum account balance to gain/maintain account status (can be in Fiat, crypto or savings account) | 50 USD initial deposit | 5.000 USD min. balance | 100.000 USD min. balance | 1.000.000 USD min. balance | |
Accounts Fees Monthly account fees | 9.99 USD | 12.99 USD | 19.99 USD | 99.99 USD | |
Incoming Fiat Deposits Free incoming fiat deposits | |||||
Incoming BTC or ETH Deposit Only regular network fees apply for BTC and ETH deposits | |||||
Outgoing Payments Internal Outgoing payments in 28 currencies worldwide. To any Black Banx account - Free of charge | |||||
Outgoing Payments External From 0.10 USD depending on channel, currency and destination | Starting from 0.10 USD | Starting from 0.10 USD | Starting from 0.10 USD | Starting from 0.10 USD | |
Outgoing BTC or ETH Transfers Internal - Free of charge to any Black Banx wallets | |||||
External - To external wallets | 0.50% | 0.40% | 0.15% | 0.05% | |
BTC / ETH trading BTC / ETH trading average market value + | 0.50% | 0.40% | 0.25% | 0.15% | |
Cash Deposits and Withdrawal Cash deposit and withdrawal services, BTC/ETH to cash services** | |||||
*additional fees may apply for card usage and currency conversion **availability limited to certain countries contact your account manager for further details |
Blackbanx.com provides information about and access to accounts and financial services provided by Black Banx Bank S.A. and its affiliates in multiple countries and territories. It does not, and should not be construed as, an offer, invitation or solicitation of services to individuals outside the countries and territories our group of legal entities are licensed in. Terms, conditions and fees for accounts, products, programs and services are subject to change. Not all accounts, products, and services as well as pricing described here are available in all jurisdictions or to all customers. Your eligibility for a particular product and service is subject to a final determination by Black Banx. Your country of citizenship, domicile, or residence, may have laws, rules, and regulations that govern or affect your application for and use of our accounts, products and services. Deposit products and services are offered by Black Banx Bank S.A.